| Chat Index | Date | Time Start Typing | Time of Posting | Aznx | Quicksilver | bwang8 | Gerry | jsarmi | tutor | rtoledosj | Refers to |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/09/2006 | 18:17:35 | joins the room | ||||||||
| 2 | 05/09/2006 | 18:23:13 | joins the room | ||||||||
| 3 | 05/09/2006 | 18:23:14 | joins the room | ||||||||
| 4 | 05/09/2006 | 18:23:14 | joins the room | ||||||||
| 5 | 05/09/2006 | 18:23:17 | 18:23:18 | hi | |||||||
| 6 | 05/09/2006 | 18:23:22 | 18:23:23 | Hi | |||||||
| 7 | 05/09/2006 | 18:23:27 | 18:23:28 | hey | |||||||
| 05/09/2006 | 18:23:27 | 18:23:29 | [bwang8 has fully erased the chat message] | ||||||||
| 8 | 05/09/2006 | 18:23:26 | 18:23:35 | So we can't have our own friends? | |||||||
| 05/09/2006 | 18:23:32 | 18:23:37 | [bwang8 has fully erased the chat message] | ||||||||
| 9 | 05/09/2006 | 18:23:38 | 18:23:40 | nope | |||||||
| 10 | 05/09/2006 | 18:23:48 | 18:23:49 | lol | |||||||
| 11 | 05/09/2006 | 18:23:46 | 18:23:52 | hey three of us are from miller | |||||||
| 05/09/2006 | 18:23:51 | 18:23:52 | [bwang8 has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:23:52 | 18:23:55 | [bwang8 has fully erased the chat message] | ||||||||
| 12 | 05/09/2006 | 18:23:50 | 18:23:55 | Hi everyone! | |||||||
| 05/09/2006 | 18:23:57 | 18:23:58 | [bwang8 has fully erased the chat message] | ||||||||
| 13 | 05/09/2006 | 18:24:02 | 18:24:03 | oh | |||||||
| 14 | 05/09/2006 | 18:23:58 | 18:24:06 | I am your VMT guide today | |||||||
| 15 | 05/09/2006 | 18:24:06 | 18:24:06 | How? | |||||||
| 05/09/2006 | 18:24:06 | 18:24:10 | [bwang8 has fully erased the chat message] | ||||||||
| 16 | 05/09/2006 | 18:24:10 | 18:24:12 | nvrmind | |||||||
| 17 | 05/09/2006 | 18:24:12 | 18:24:13 | two of us | |||||||
| 18 | 05/09/2006 | 18:24:09 | 18:24:13 | Who's Gerry? | |||||||
| 19 | 05/09/2006 | 18:24:18 | 18:24:19 | admin | |||||||
| 20 | 05/09/2006 | 18:24:16 | 18:24:19 | Yeah. =) | |||||||
| 21 | 05/09/2006 | 18:24:42 | 18:24:45 | Hello Gerry! | |||||||
| 22 | 05/09/2006 | 18:24:31 | 18:24:59 | Today's session is mainly to get to know the VMT system | |||||||
| 23 | 05/09/2006 | 18:25:07 | 18:25:18 | So, how do you use the whiteboard? | |||||||
| 05/09/2006 | 18:25:10 | 18:25:22 | [bwang8 has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:25:25 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:25:29 | [bwang8 deleted some object/s ] | |||||||||
| 24 | 05/09/2006 | 18:25:27 | 18:25:51 | I will answer your questions as you start to do things | |||||||
| 25 | 05/09/2006 | 18:25:58 | 18:25:59 | asdfadsf | [1] Reference to whiteboard (whiteboardDoc) | ||||||
| 26 | 05/09/2006 | 18:25:59 | |||||||||
| 05/09/2006 | 18:26:07 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:26:09 | [bwang8 deleted some object/s ] | |||||||||
| 27 | 05/09/2006 | 18:26:13 | 18:26:15 | ok | |||||||
| 28 | 05/09/2006 | 18:26:10 | 18:26:27 | The whiteboard is a shared area for drawing and textboxes | |||||||
| 29 | 05/09/2006 | 18:26:32 | 18:26:56 | What you put there is seen by everyone in this room, just like the chat messages | [1] Reference to message No. 28 (Text: The whiteboard is a shared area for drawing and textboxes ) | ||||||
| 05/09/2006 | 18:26:57 | START:TextEditing | |||||||||
| 05/09/2006 | 18:27:03 | END:TextEditing | |||||||||
| 05/09/2006 | 18:27:14 | START:TextEditing | |||||||||
| 30 | 05/09/2006 | 18:27:10 | 18:27:18 | It seems they only last for a while thoough/ | |||||||
| 31 | 05/09/2006 | 18:27:23 | 18:27:26 | i delete them | |||||||
| 05/09/2006 | 18:27:21 | 18:27:33 | [Aznx has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:27:37 | 18:27:38 | [bwang8 has fully erased the chat message] | ||||||||
| 32 | 05/09/2006 | 18:27:36 | 18:27:47 | Does that mean in the real time, all the work would be there? | |||||||
| 33 | 05/09/2006 | 18:27:43 | 18:27:48 | can you see main topic? | |||||||
| 34 | 05/09/2006 | 18:27:35 | 18:27:53 | Since things are shared, you should be careful about deleting | |||||||
| 35 | 05/09/2006 | 18:27:57 | 18:28:02 | no, my things | |||||||
| 36 | 05/09/2006 | 18:28:07 | 18:28:10 | just testing | |||||||
| 37 | 05/09/2006 | 18:28:11 | 18:28:14 | functions | |||||||
| 05/09/2006 | 18:28:19 | END:TextEditing | |||||||||
| 05/09/2006 | 18:28:31 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:28:33 | [bwang8 deleted some object/s ] | |||||||||
| 05/09/2006 | 18:28:35 | [bwang8 created a line ] | |||||||||
| 38 | 05/09/2006 | 18:28:28 | 18:28:40 | remember, you are trying to collaborate | [1] Reference to message No. 35 (Text: no, my things ) | ||||||
| 05/09/2006 | 18:28:42 | [Quicksilver deleted some object/s ] | |||||||||
| 39 | 05/09/2006 | 18:28:45 | 18:28:46 | ok | |||||||
| 40 | 05/09/2006 | 18:28:45 | 18:29:12 | You can click on the button at the top that says "View Topic" to see the math problem | |||||||
| 41 | 05/09/2006 | 18:29:32 | 18:29:32 | ok | |||||||
| 42 | 05/09/2006 | 18:29:33 | 18:29:50 | are we suppose to solve it now? | |||||||
| 43 | 05/09/2006 | 18:29:29 | 18:30:13 | Then you can click on the button in the little window that appears to open the topic in another big growser window | |||||||
| 44 | 05/09/2006 | 18:30:32 | 18:30:36 | browser* | [1] Reference to message No. 43 (Text: Then you can click on the button in the little window that appears to open the topic in another big growser window ) | ||||||
| 45 | 05/09/2006 | 18:30:33 | 18:30:40 | It didn't open. | |||||||
| 46 | 05/09/2006 | 18:30:50 | 18:30:52 | Now it did. | |||||||
| 47 | 05/09/2006 | 18:31:25 | 18:31:32 | So, are we supposed to work together? | |||||||
| 05/09/2006 | 18:31:25 | 18:31:45 | [bwang8 has fully erased the chat message] | ||||||||
| 48 | 05/09/2006 | 18:31:48 | 18:31:49 | yeah | |||||||
| 49 | 05/09/2006 | 18:31:50 | 18:31:50 | ok | |||||||
| 50 | 05/09/2006 | 18:31:51 | 18:31:54 | Exactly! | [1] Reference to message No. 47 (Text: So, are we supposed to work together? ) | ||||||
| 05/09/2006 | 18:31:51 | 18:31:57 | [Quicksilver has fully erased the chat message] | ||||||||
| 51 | 05/09/2006 | 18:31:59 | 18:32:04 | Aditya, you there? | |||||||
| 52 | 05/09/2006 | 18:31:52 | 18:32:05 | you can divide the thing into two parts | |||||||
| 05/09/2006 | 18:32:09 | [bwang8 created a line ] | |||||||||
| 53 | 05/09/2006 | 18:32:06 | 18:32:10 | Let's start this thing. | |||||||
| 05/09/2006 | 18:32:11 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:13 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:15 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:16 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:18 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:20 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:22 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:24 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:25 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:27 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:29 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:30 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:31 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:33 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:34 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:36 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:32:38 | [bwang8 created a line ] | |||||||||
| 54 | 05/09/2006 | 18:32:30 | 18:32:38 | my computer was lagging...What are we doing? | [1] Reference to message No. 50 (Text: Exactly! ) | ||||||
| 55 | 05/09/2006 | 18:32:48 | 18:32:49 | http://home.old.mathforum.org/SFest.html | |||||||
| 56 | 05/09/2006 | 18:32:52 | 18:32:58 | what are the lines for? | [1] Reference to message No. 43 (Text: Then you can click on the button in the little window that appears to open the topic in another big growser window ) | ||||||
| 57 | 05/09/2006 | 18:32:57 | 18:33:01 | go to view topic | |||||||
| 58 | 05/09/2006 | 18:32:42 | 18:33:05 | so you can see we only need to figur one out to get the total stick | |||||||
| 59 | 05/09/2006 | 18:33:04 | 18:33:09 | read the problem | |||||||
| 60 | 05/09/2006 | 18:33:08 | 18:33:32 | 1+2+3+........+N+N | |||||||
| 05/09/2006 | 18:33:33 | 18:33:36 | [Aznx has fully erased the chat message] | ||||||||
| 61 | 05/09/2006 | 18:33:34 | 18:33:38 | times that by 2 | |||||||
| 62 | 05/09/2006 | 18:33:35 | 18:33:40 | Never mind I figured it out.. | |||||||
| 05/09/2006 | 18:33:41 | 18:33:43 | [bwang8 has fully erased the chat message] | ||||||||
| 63 | 05/09/2006 | 18:33:51 | 18:34:01 | Can we collaborate this answer even more? | |||||||
| 64 | 05/09/2006 | 18:34:02 | 18:34:05 | To make it even simpler? | |||||||
| 65 | 05/09/2006 | 18:34:14 | 18:34:15 | ok | |||||||
| 66 | 05/09/2006 | 18:34:07 | 18:34:16 | Because I think we can. | |||||||
| 67 | 05/09/2006 | 18:34:25 | 18:34:50 | ((1+N)*N/2+N)*2 | |||||||
| 68 | 05/09/2006 | 18:34:52 | 18:34:58 | that's the formula, right? | |||||||
| 05/09/2006 | 18:34:43 | 18:35:05 | [Aznx has fully erased the chat message] | ||||||||
| 69 | 05/09/2006 | 18:35:09 | 18:35:15 | How did you come up with it? | |||||||
| 70 | 05/09/2006 | 18:35:12 | 18:35:16 | for total sticks | |||||||
| 05/09/2006 | 18:35:17 | 18:35:19 | [Aznx has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:35:25 | 18:35:26 | [bwang8 has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:35:20 | 18:35:28 | [Aznx has fully erased the chat message] | ||||||||
| 71 | 05/09/2006 | 18:35:27 | 18:35:34 | is a common formual | [1] Reference to message No. 67 (Text: ((1+N)*N/2+N)*2 ) | ||||||
| 05/09/2006 | 18:35:29 | 18:35:35 | [Aznx has fully erased the chat message] | ||||||||
| 72 | 05/09/2006 | 18:35:38 | 18:35:40 | formula | |||||||
| 73 | 05/09/2006 | 18:35:43 | 18:35:46 | Yeah, I know. | |||||||
| 74 | 05/09/2006 | 18:35:45 | 18:35:59 | and just slightly modify it to get this | |||||||
| 05/09/2006 | 18:36:15 | [bwang8 deleted some object/s ] | |||||||||
| 05/09/2006 | 18:36:23 | [bwang8 deleted some object/s ] | |||||||||
| 05/09/2006 | 18:36:24 | [bwang8 deleted some object/s ] | |||||||||
| 05/09/2006 | 18:36:27 | [bwang8 deleted some object/s ] | |||||||||
| 05/09/2006 | 18:36:31 | [bwang8 created a line ] | |||||||||
| 75 | 05/09/2006 | 18:36:27 | 18:36:31 | Aditya, you get this right? | |||||||
| 05/09/2006 | 18:36:32 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:36:35 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:36:37 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:36:35 | 18:36:39 | [Quicksilver has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:36:39 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:36:40 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:36:42 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:36:43 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:36:44 | [Quicksilver moved some object/s ] | |||||||||
| 05/09/2006 | 18:36:45 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:36:47 | [Quicksilver moved some object/s ] | |||||||||
| 05/09/2006 | 18:36:50 | [Quicksilver moved some object/s ] | |||||||||
| 05/09/2006 | 18:36:55 | [Quicksilver resized some objects ] | |||||||||
| 05/09/2006 | 18:36:59 | [Quicksilver moved some object/s ] | |||||||||
| 05/09/2006 | 18:37:00 | [Quicksilver moved some object/s ] | |||||||||
| 05/09/2006 | 18:37:01 | [Quicksilver resized some objects ] | |||||||||
| 05/09/2006 | 18:37:05 | [Quicksilver moved some object/s ] | |||||||||
| 05/09/2006 | 18:37:44 | START:TextEditing | |||||||||
| 76 | 05/09/2006 | 18:37:39 | 18:37:45 | What does the n represent? | [1] Reference to message No. 72 (Text: formula ) | ||||||
| 05/09/2006 | 18:37:35 | 18:37:52 | [bwang8 has fully erased the chat message] | ||||||||
| 77 | 05/09/2006 | 18:37:54 | 18:37:57 | the given | |||||||
| 78 | 05/09/2006 | 18:37:58 | 18:37:58 | N | |||||||
| 79 | 05/09/2006 | 18:38:00 | 18:38:02 | Yeah. | |||||||
| 05/09/2006 | 18:38:02 | 18:38:04 | [bwang8 has fully erased the chat message] | ||||||||
| 80 | 05/09/2006 | 18:38:03 | 18:38:05 | In the problem. | |||||||
| 05/09/2006 | 18:38:13 | END:TextEditing | |||||||||
| 05/09/2006 | 18:38:13 | [Gerry created a textbox ] | |||||||||
| 05/09/2006 | 18:38:17 | [Gerry resized some objects ] | |||||||||
| 05/09/2006 | 18:38:20 | [Quicksilver resized some objects ] | |||||||||
| 05/09/2006 | 18:38:10 | 18:38:21 | [Aznx has fully erased the chat message] | ||||||||
| 81 | 05/09/2006 | 18:38:36 | 18:38:37 | Oh | |||||||
| 82 | 05/09/2006 | 18:38:06 | 18:38:38 | The number of squares is just (1+N)*N/2 | [1] Reference to message No. 67 (Text: ((1+N)*N/2+N)*2 ) | ||||||
| 05/09/2006 | 18:38:44 | [Aznx created a line ] | |||||||||
| 05/09/2006 | 18:38:48 | [Aznx created a line ] | |||||||||
| 83 | 05/09/2006 | 18:38:46 | 18:38:50 | We need that as well. | |||||||
| 05/09/2006 | 18:38:51 | [Aznx created a line ] | |||||||||
| 84 | 05/09/2006 | 18:38:36 | 18:38:52 | I put BWang's formula on the whiteboard | [1] Reference to whiteboard (whiteboardDoc) | ||||||
| 05/09/2006 | 18:38:55 | [Aznx created a line ] | |||||||||
| 05/09/2006 | 18:39:04 | START:TextEditing | |||||||||
| 05/09/2006 | 18:39:19 | END:TextEditing | |||||||||
| 05/09/2006 | 18:39:19 | [Aznx created a textbox ] | |||||||||
| 05/09/2006 | 18:39:28 | [Aznx moved some object/s ] | |||||||||
| 85 | 05/09/2006 | 18:39:39 | 18:39:45 | So how do we submit this? | |||||||
| 86 | 05/09/2006 | 18:40:18 | 18:40:26 | We are still in the process | |||||||
| 05/09/2006 | 18:40:34 | 18:40:35 | [bwang8 has fully erased the chat message] | ||||||||
| 87 | 05/09/2006 | 18:40:30 | 18:40:38 | We are discussing | |||||||
| 05/09/2006 | 18:40:36 | 18:40:39 | [bwang8 has fully erased the chat message] | ||||||||
| 88 | 05/09/2006 | 18:40:21 | 18:40:41 | you can complete the table for different N and put that on the wiki | [1] Reference to message No. 85 (Text: So how do we submit this? ) | ||||||
| 89 | 05/09/2006 | 18:40:45 | 18:40:46 | ok | |||||||
| 90 | 05/09/2006 | 18:40:49 | 18:40:56 | Do we complete it on the whiteboard? | |||||||
| 91 | 05/09/2006 | 18:40:56 | 18:40:59 | bwang you can do it. | |||||||
| 92 | 05/09/2006 | 18:40:50 | 18:41:01 | that would take a while | |||||||
| 05/09/2006 | 18:41:02 | 18:41:03 | [Aznx has fully erased the chat message] | ||||||||
| 93 | 05/09/2006 | 18:41:03 | 18:41:10 | Or do we all have to put the values? | |||||||
| 05/09/2006 | 18:41:19 | 18:41:24 | [bwang8 has fully erased the chat message] | ||||||||
| 94 | 05/09/2006 | 18:41:27 | 18:42:05 | There are 3 of you and the problem asks for 3 rows, so you could each do one -- as long as you all collaboratively agree on the values first | |||||||
| 95 | 05/09/2006 | 18:42:13 | 18:42:17 | ok | |||||||
| 96 | 05/09/2006 | 18:42:21 | 18:42:22 | Ok. | |||||||
| 05/09/2006 | 18:42:33 | 18:42:33 | [Aznx has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:42:34 | 18:42:34 | [Aznx has fully erased the chat message] | ||||||||
| 97 | 05/09/2006 | 18:42:36 | 18:42:37 | me 4 | |||||||
| 05/09/2006 | 18:42:35 | 18:42:41 | [Aznx has fully erased the chat message] | ||||||||
| 98 | 05/09/2006 | 18:42:42 | 18:42:44 | I'll do 5. | |||||||
| 99 | 05/09/2006 | 18:42:46 | 18:42:49 | Aditya does 6. | |||||||
| 100 | 05/09/2006 | 18:42:50 | 18:42:59 | So we submit it together for N? | |||||||
| 05/09/2006 | 18:43:11 | START:TextEditing | |||||||||
| 05/09/2006 | 18:43:13 | END:TextEditing | |||||||||
| 05/09/2006 | 18:43:17 | START:TextEditing | |||||||||
| 05/09/2006 | 18:43:19 | END:TextEditing | |||||||||
| 05/09/2006 | 18:43:24 | 18:43:25 | [bwang8 has fully erased the chat message] | ||||||||
| 101 | 05/09/2006 | 18:43:26 | 18:43:33 | where do i enter the answer | |||||||
| 102 | 05/09/2006 | 18:43:52 | 18:44:08 | From the window with the Topic, click on the link for the wiki | [1] Reference to message No. 101 (Text: where do i enter the answer ) | ||||||
| 05/09/2006 | 18:44:08 | 18:44:13 | [Quicksilver has fully erased the chat message] | ||||||||
| 103 | 05/09/2006 | 18:44:16 | 18:44:19 | And then? | |||||||
| 05/09/2006 | 18:44:24 | 18:44:28 | [Aznx has fully erased the chat message] | ||||||||
| 104 | 05/09/2006 | 18:44:24 | 18:44:43 | Then go to "rows of the table" | [1] Reference to whiteboard (whiteboardDoc) | ||||||
| 05/09/2006 | 18:45:09 | 18:45:10 | [Aznx has fully erased the chat message] | ||||||||
| 105 | 05/09/2006 | 18:44:55 | 18:45:14 | At the bottom of the wiki page is a link to "edit this page" | [1] Reference to whiteboard (whiteboardDoc) | ||||||
| 106 | 05/09/2006 | 18:45:44 | 18:45:49 | So our team name is 2? | |||||||
| 107 | 05/09/2006 | 18:45:33 | 18:45:49 | Take turns so you do not overwrite each other's edits | |||||||
| 05/09/2006 | 18:45:54 | 18:45:55 | [Gerry has fully erased the chat message] | ||||||||
| 108 | 05/09/2006 | 18:45:55 | 18:46:01 | You are TEAM B | |||||||
| 109 | 05/09/2006 | 18:46:04 | 18:46:04 | ok | |||||||
| 05/09/2006 | 18:44:18 | 18:46:13 | [Quicksilver has fully erased the chat message] | ||||||||
| 110 | 05/09/2006 | 18:46:11 | 18:46:14 | bwang you go first | |||||||
| 111 | 05/09/2006 | 18:46:18 | 18:46:18 | ok | |||||||
| 112 | 05/09/2006 | 18:46:15 | 18:46:19 | tell me when you're done | |||||||
| 113 | 05/09/2006 | 18:46:05 | 18:46:37 | Enter your team name and the values for sticks and squares | |||||||
| 114 | 05/09/2006 | 18:46:30 | 18:46:43 | I tried, but it didn't work | [1] Reference to message No. 110 (Text: bwang you go first ) | ||||||
| 115 | 05/09/2006 | 18:46:46 | 18:46:50 | Are we Team B? | |||||||
| 116 | 05/09/2006 | 18:46:53 | 18:46:55 | TEAM B | |||||||
| 117 | 05/09/2006 | 18:47:01 | 18:47:02 | i am done | |||||||
| 118 | 05/09/2006 | 18:46:59 | 18:47:06 | I think's its case sensitive. | |||||||
| 05/09/2006 | 18:47:05 | 18:47:06 | [bwang8 has fully erased the chat message] | ||||||||
| 119 | 05/09/2006 | 18:47:07 | 18:47:11 | Alright, my turn. | |||||||
| 05/09/2006 | 18:47:07 | 18:47:15 | [bwang8 has fully erased the chat message] | ||||||||
| 120 | 05/09/2006 | 18:47:23 | 18:47:25 | Nice! | [1] Reference to message No. 117 (Text: i am done ) | ||||||
| 121 | 05/09/2006 | 18:47:21 | 18:47:27 | is mine in the correct format | |||||||
| 122 | 05/09/2006 | 18:47:43 | 18:47:47 | We just write B? | |||||||
| 123 | 05/09/2006 | 18:47:49 | 18:47:51 | On Team name? | |||||||
| 124 | 05/09/2006 | 18:47:53 | 18:47:53 | right? | |||||||
| 125 | 05/09/2006 | 18:47:57 | 18:47:57 | yes | |||||||
| 126 | 05/09/2006 | 18:48:01 | 18:48:02 | yes | [1] Reference to message No. 125 (Text: yes ) | ||||||
| 127 | 05/09/2006 | 18:49:25 | 18:49:28 | Just checking. | |||||||
| 128 | 05/09/2006 | 18:49:29 | 18:49:34 | The number of squares is 15. | |||||||
| 129 | 05/09/2006 | 18:49:25 | 18:49:47 | You might want to draw the table on the whiteboard to make sure you all agree | |||||||
| 05/09/2006 | 18:49:35 | 18:49:56 | [Aznx has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:50:11 | START:TextEditing | |||||||||
| 05/09/2006 | 18:50:13 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:50:19 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:50:29 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:50:35 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:50:39 | [bwang8 created a line ] | |||||||||
| 05/09/2006 | 18:50:42 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:50:44 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:50:46 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:50:48 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:50:56 | 18:50:57 | [bwang8 has fully erased the chat message] | ||||||||
| 130 | 05/09/2006 | 18:50:24 | 18:51:00 | There are 15 squares and 44 sticks for n=5? | |||||||
| 05/09/2006 | 18:51:01 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:08 | [bwang8 deleted some object/s ] | |||||||||
| 05/09/2006 | 18:51:11 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:13 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:19 | [bwang8 deleted some object/s ] | |||||||||
| 05/09/2006 | 18:51:23 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:24 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:27 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:32 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:35 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:37 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:40 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:41 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:43 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:44 | [bwang8 created a scribble ] | |||||||||
| 05/09/2006 | 18:51:53 | 18:51:55 | [bwang8 has fully erased the chat message] | ||||||||
| 131 | 05/09/2006 | 18:51:55 | 18:52:03 | isn't it 40 | |||||||
| 05/09/2006 | 18:52:06 | 18:52:07 | [bwang8 has fully erased the chat message] | ||||||||
| 132 | 05/09/2006 | 18:52:09 | 18:52:18 | (15+5)*2 | |||||||
| 05/09/2006 | 18:52:28 | [bwang8 deleted some object/s ] | |||||||||
| 05/09/2006 | 18:52:30 | [bwang8 deleted some object/s ] | |||||||||
| 133 | 05/09/2006 | 18:52:26 | 18:52:35 | How do you draw a table in the whiteboard? | [1] Reference to whiteboard (whiteboardDoc) | ||||||
| 05/09/2006 | 18:52:37 | [bwang8 created a scribble ] | |||||||||
| 134 | 05/09/2006 | 18:52:41 | 18:52:51 | line tool and scribble | |||||||
| 135 | 05/09/2006 | 18:52:52 | 18:52:53 | lol | |||||||
| 136 | 05/09/2006 | 18:52:53 | 18:52:59 | it looks really bad | |||||||
| 05/09/2006 | 18:53:18 | 18:53:20 | [Aznx has fully erased the chat message] | ||||||||
| 137 | 05/09/2006 | 18:53:21 | 18:53:24 | everyone agree with me? | |||||||
| 138 | 05/09/2006 | 18:53:27 | 18:53:29 | on the table? | |||||||
| 139 | 05/09/2006 | 18:53:31 | 18:53:35 | i triple-checked =P | |||||||
| 140 | 05/09/2006 | 18:54:12 | 18:54:12 | ok | |||||||
| 141 | 05/09/2006 | 18:54:14 | 18:54:17 | i can't see it | |||||||
| 05/09/2006 | 18:54:16 | 18:54:20 | [Aznx has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:54:32 | 18:54:33 | [Aznx has fully erased the chat message] | ||||||||
| 142 | 05/09/2006 | 18:54:33 | 18:54:34 | you cant? | |||||||
| 143 | 05/09/2006 | 18:54:35 | 18:54:39 | i'll draw it then =P | |||||||
| 05/09/2006 | 18:54:47 | END:TextEditing | |||||||||
| 05/09/2006 | 18:54:47 | [Aznx created a textbox ] | |||||||||
| 05/09/2006 | 18:54:48 | [Aznx created a line ] | |||||||||
| 05/09/2006 | 18:54:51 | [Aznx created a line ] | |||||||||
| 05/09/2006 | 18:54:53 | [Aznx created a line ] | |||||||||
| 05/09/2006 | 18:54:55 | [Aznx created a line ] | |||||||||
| 144 | 05/09/2006 | 18:54:56 | 18:54:57 | Yes | |||||||
| 05/09/2006 | 18:54:58 | [Aznx created a line ] | |||||||||
| 05/09/2006 | 18:54:58 | 18:54:59 | [Quicksilver has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:55:01 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:09 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:10 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:15 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:17 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:19 | [Aznx created a scribble ] | |||||||||
| 145 | 05/09/2006 | 18:55:22 | 18:55:25 | agreed? | |||||||
| 146 | 05/09/2006 | 18:55:24 | 18:55:32 | why can't I select to draw a line? | [1] Reference to whiteboard (LineStuff-1147217965779-29954541) | ||||||
| 05/09/2006 | 18:55:41 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:44 | [Aznx created a scribble ] | |||||||||
| 147 | 05/09/2006 | 18:55:38 | 18:55:45 | How did you guys do it? | |||||||
| 05/09/2006 | 18:55:45 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:48 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:49 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:51 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:53 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:54 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:54 | 18:55:55 | [bwang8 has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:55:56 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:58 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:56:00 | [Aznx created a scribble ] | |||||||||
| 05/09/2006 | 18:55:56 | 18:56:01 | [bwang8 has fully erased the chat message] | ||||||||
| 05/09/2006 | 18:56:02 | [Aznx created a scribble ] | |||||||||
| 148 | 05/09/2006 | 18:56:07 | 18:56:10 | There! | |||||||
